TSSL Cup round 1
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungaria FTC | 5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
| 2 | TFCO Legends | 3 | 2 | 0 | 1 | 12 | 5 | 7 | 6 |
| 3 | Coalport FC | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 4 | Red Balls | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 5 | AC Chargers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | QPI | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 7 | Islington United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | Kensington Rovers | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 9 | Hooligans United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pegasus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Roots Utd | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 12 | Manic FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 13 | Bizzos FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 14 | SKC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 15 | Athletico Club | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 16 | Centennial FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 17 | Sierra Stars | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |













