Over 35 Division
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Operario | 4 | 4 | 0 | 0 | 18 | 4 | 14 | 12 |
| 2 | Degeneration XI FC | 4 | 3 | 1 | 0 | 11 | 2 | 9 | 10 |
| 3 | Zbirdlagh | 4 | 3 | 0 | 1 | 19 | 8 | 11 | 9 |
| 4 | Salty Dawgs | 4 | 3 | 0 | 1 | 8 | 10 | -2 | 9 |
| 5 | Annex 97 Old Boys | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 7 |
| 6 | Zeta FC | 4 | 2 | 0 | 2 | 11 | 6 | 5 | 6 |
| 7 | KUGO | 4 | 2 | 0 | 2 | 12 | 8 | 4 | 6 |
| 8 | Twente West Originals | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
| 9 | Etobicoke Blizzard Legends | 4 | 0 | 0 | 4 | 2 | 18 | -16 | 0 |
| 10 | A7M Utd | 4 | 0 | 0 | 4 | 3 | 23 | -20 | 0 |









