Over 35 Division
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Operario | 18 | 17 | 0 | 1 | 84 | 15 | 69 | 51 |
| 2 | Degeneration XI FC | 18 | 12 | 3 | 3 | 65 | 26 | 39 | 39 |
| 3 | Salty Dawgs | 18 | 11 | 3 | 4 | 51 | 32 | 19 | 36 |
| 4 | Annex 97 Old Boys | 18 | 9 | 2 | 7 | 53 | 35 | 18 | 29 |
| 5 | Twente West Originals | 18 | 9 | 1 | 8 | 43 | 33 | 10 | 28 |
| 6 | KUGO | 18 | 8 | 3 | 7 | 37 | 35 | 2 | 27 |
| 7 | Zeta FC | 18 | 7 | 3 | 8 | 50 | 34 | 16 | 24 |
| 8 | A7M Utd | 18 | 5 | 0 | 13 | 25 | 66 | -41 | 15 |
| 9 | Zbirdlagh | 18 | 4 | 1 | 13 | 38 | 59 | -21 | 13 |
| 10 | Etobicoke Blizzard Legends | 18 | 0 | 0 | 18 | 6 | 117 | -111 | 0 |









